Anno | Debito nominale | Debito reale | PIL nominale | PIL reale | Rapporto Dn/Pn |
2010 | 1.843.014,66 | 1.843.014,66 | 1.572.388,00 | 1.572.388,00 | 117,21 |
2009 | 1.763.864,41 | 1.791.204,31 | 1.520.870,00 | 1.544.443,49 | 115,98 |
2008 | 1.666.603,34 | 1.705.101,88 | 1.567.851,17 | 1.604.068,53 | 106,30 |
2007 | 1.602.115,52 | 1.692.154,41 | 1.546.177,39 | 1.633.072,56 | 103,62 |
2006 | 1.584.096,22 | 1.701.794,57 | 1.485.377,34 | 1.595.740,88 | 106,65 |
2005 | 1.514.408,43 | 1.659.488,76 | 1.429.479,26 | 1.566.423,38 | 105,94 |
2004 | 1.445.826,03 | 1.611.228,53 | 1.391.530,16 | 1.550.721,21 | 103,90 |
2003 | 1.394.338,92 | 1.584.805,62 | 1.335.353,72 | 1.517.763,04 | 104,42 |
2002 | 1.368.897,08 | 1.594.080,65 | 1.295.225,72 | 1.508.290,35 | 105,69 |
2001 | 1.358.350,80 | 1.620.376,67 | 1.248.648,10 | 1.489.512,32 | 108,79 |
2000 | 1.300.268,73 | 1.592.569,14 | 1.191.057,32 | 1.458.807,01 | 109,17 |
1999 | 1.281.549,92 | 1.609.883,01 | 1.127.091,09 | 1.415.851,82 | 113,70 |
1998 | 1.254.388,06 | 1.600.599,16 | 1.091.361,49 | 1.392.577,26 | 114,94 |
1997 | 1.238.171,66 | 1.608.384,99 | 1.048.766,49 | 1.362.347,67 | 118,06 |
1996 | 1.213.508,31 | 1.603.651,23 | 1.003.777,62 | 1.326.492,12 | 120,89 |
1995 | 1.151.488,82 | 1.580.994,15 | 947.338,66 | 1.300.695,97 | 121,55 |
1994 | 1.069.415,10 | 1.546.908,94 | 877.708,09 | 1.269.604,76 | 121,84 |
1993 | 959.713,46 | 1.442.833,22 | 829.758,08 | 1.247.458,29 | 115,66 |
1992 | 849.920,48 | 1.331.485,42 | 805.681,78 | 1.262.181,07 | 105,49 |
1991 | 755.010,88 | 1.246.749,47 | 765.806,10 | 1.264.575,61 | 98,59 |
1990 | 667.847,73 | 1.173.542,03 | 701.352,01 | 1.232.415,75 | 95,22 |
1989 | 591.618,70 | 1.103.013,90 | 634.021,21 | 1.182.069,14 | 93,31 |
1988 | 524.528,44 | 1.042.552,73 | 577.455,08 | 1.147.749,72 | 90,83 |
1987 | 463.083,44 | 966.038,36 | 519.650,59 | 1.084.043,09 | 89,11 |
1986 | 404.335,88 | 882.422,62 | 475.030,68 | 1.036.706,96 | 85,12 |
1985 | 347.592,62 | 804.850,71 | 429.648,79 | 994.851,77 | 80,90 |
1984 | 286.744,39 | 721.047,44 | 382.830,72 | 962.666,14 | 74,90 |
1983 | 232.385,48 | 646.194,30 | 334.832,90 | 931.069,85 | 69,40 |
1982 | 181.567,83 | 580.563,14 | 287.552,25 | 919.448,33 | 63,14 |
1981 | 142.427,14 | 529.843,20 | 243.632,43 | 906.337,01 | 58,46 |
1980 | 114.065,98 | 503.681,15 | 203.382,84 | 898.077,63 | 56,08 |
1979 | 94.800,49 | 507.125,74 | 162.758,62 | 870.660,98 | 58,25 |
1978 | 79.091,78 | 489.680,94 | 133.047,80 | 823.738,85 | 59,45 |
1977 | 62.459,56 | 434.837,21 | 113.100,35 | 787.393,32 | 55,22 |
1976 | 52.317,52 | 430.159,88 | 93.078,46 | 765.300,40 | 56,21 |
1975 | 41.899,43 | 401.413,30 | 73.975,51 | 708.714,96 | 56,64 |
1974 | 32.403,78 | 363.738,91 | 64.586,02 | 724.991,03 | 50,17 |
1973 | 25.780,29 | 345.659,55 | 50.911,22 | 682.612,53 | 50,64 |
1972 | 20.107,86 | 297.560,13 | 42.154,74 | 623.814,25 | 47,70 |
1971 | 16.145,92 | 252.355,89 | 38.486,46 | 601.531,85 | 41,95 |
1970 | 13.086,60 | 214.766,81 | 35.267,44 | 578.780,98 | 37,11 |
1969 | 11.284,24 | 194.604,62 | 27.865,58 | 480.561,47 | 40,50 |
1968 | 10.024,68 | 177.735,57 | 24.602,07 | 436.189,71 | 40,75 |
1967 | 8.587,50 | 154.195,43 | 22.220,88 | 398.993,72 | 38,65 |
1966 | 7.837,24 | 143.538,27 | 20.456,13 | 374.651,95 | 38,31 |
1965 | 6.140,02 | 114.704,78 | 17.008,45 | 317.743,37 | 36,10 |
1964 | 5.468,76 | 106.603,09 | 16.645,69 | 324.476,10 | 32,85 |
1963 | 4.989,91 | 103.036,15 | 15.339,45 | 316.742,72 | 32,53 |
1962 | 4.642,54 | 103.069,03 | 13.586,65 | 301.637,17 | 34,17 |
1961 | 4.282,98 | 99.935,63 | 12.081,29 | 281.895,13 | 35,45 |
1960 | 4.032,14 | 96.833,05 | 10.938,43 | 262.689,58 | 36,86 |
1959 | 3.892,79 | 95.969,34 | 10.161,13 | 250.503,30 | 38,31 |
1958 | 3.543,38 | 86.989,62 | 9.260,23 | 227.337,68 | 38,26 |
1957 | 3.310,83 | 85.174,74 | 8.568,49 | 220.433,81 | 38,64 |
1956 | 3.146,65 | 82.514,29 | 7.829,51 | 205.312,33 | 40,19 |
1955 | 2.978,29 | 81.985,47 | 7.128,47 | 196.230,49 | 41,78 |
1954 | 2.710,01 | 76.694,64 | 6.375,35 | 180.425,58 | 42,51 |
1953 | 2.422,60 | 70.404,15 | 5.848,03 | 169.952,01 | 41,43 |
1952 | 2.136,59 | 63.301,18 | 5.090,40 | 150.814,26 | 41,97 |
1951 | 1.864,37 | 57.582,75 | 4.585,32 | 141.621,73 | 40,66 |
1950 | 1.582,05 | 53.609,19 | 3.638,39 | 123.290,10 | 43,48 |
1949 | 1.422,45 | 47.553,78 | 3.215,92 | 107.511,00 | 44,23 |
1948 | 1.214,44 | 41.194,90 | 2.742,30 | 93.021,42 | 44,29 |
1947 | 914,77 | 32.854,33 | 1.995,21 | 71.658,84 | 45,85 |
1946 | 743,69 | 43.286,48 | 1.858,20 | 108.156,70 | 40,02 |
1945 | 566,70 | 38.928,21 | 781,76 | 53.701,49 | 72,49 |
1944 | 391,66 | 52.989,01 | 422,36 | 57.142,72 | 92,73 |
1943 | 257,32 | 154.709,97 | 238,39 | 143.329,60 | 107,94 |
1942 | 190,45 | 192.027,59 | 180,83 | 182.327,76 | 105,32 |
1941 | 137,22 | 159.914,93 | 218,69 | 254.860,75 | 62,75 |
1940 | 96,71 | 130.407,51 | 119,21 | 160.744,89 | 81,13 |
1939 | 79,38 | 124.914,28 | 104,12 | 163.841,35 | 76,24 |
1938 | 73,41 | 120.622,07 | 95,49 | 156.906,76 | 76,88 |
1937 | 68,65 | 121.462,71 | 89,21 | 157.848,33 | 76,95 |
1936 | 65,25 | 126.371,98 | 79,60 | 154.159,18 | 81,98 |
1935 | 60,02 | 125.022,94 | 73,53 | 153.163,71 | 81,63 |
1934 | 59,36 | 125.403,57 | 67,47 | 142.531,60 | 87,98 |
1933 | 56,55 | 113.301,14 | 66,29 | 132.811,09 | 85,31 |
1932 | 55,30 | 104.246,56 | 71,46 | 134.715,06 | 77,38 |
1931 | 71,92 | 132.023,01 | 99,29 | 182.259,08 | 72,44 |
1930 | 83,11 | 137.828,68 | 130,19 | 215.907,21 | 63,84 |
1929 | 83,05 | 133.363,21 | 142,15 | 228.267,85 | 58,42 |
1928 | 82,77 | 135.038,74 | 140,94 | 229.939,28 | 58,73 |
1927 | 84,38 | 127.582,42 | 143,99 | 217.710,00 | 58,60 |
1926 | 84,86 | 117.307,49 | 167,87 | 232.057,71 | 50,55 |
1925 | 92,90 | 138.529,22 | 89,52 | 133.496,40 | 103,77 |
1924 | 103,05 | 172.620,35 | 72,51 | 121.469,53 | 142,11 |
1923 | 98,88 | 171.465,94 | 69,04 | 119.722,06 | 143,22 |
1922 | 90,91 | 156.732,09 | 63,58 | 109.610,52 | 142,99 |
1921 | 91,38 | 156.597,43 | 59,68 | 102.277,73 | 153,11 |
1920 | 90,94 | 184.375,62 | 56,66 | 114.875,78 | 160,50 |
1919 | 56,36 | 150.153,47 | 41,44 | 110.415,08 | 135,99 |
1918 | 36,21 | 97.931,26 | 36,53 | 98.788,74 | 99,13 |
1917 | 26,62 | 100.389,73 | 27,49 | 103.682,69 | 96,82 |
1916 | 15,92 | 84.922,68 | 19,26 | 102.733,60 | 82,66 |
1915 | 12,61 | 84.176,82 | 15,69 | 104.763,99 | 80,35 |
1914 | 9,97 | 71.212,52 | 13,39 | 95.657,89 | 74,45 |
1913 | 9,36 | 66.855,48 | 13,09 | 93.521,18 | 71,49 |
1912 | 9,05 | 64.770,80 | 12,47 | 89.268,08 | 72,56 |
1911 | 8,78 | 63.410,24 | 11,90 | 85.952,81 | 73,77 |
1910 | 8,74 | 64.691,22 | 10,80 | 79.902,28 | 80,96 |
1909 | 8,52 | 64.808,98 | 10,94 | 83.243,63 | 77,85 |
1908 | 8,38 | 61.962,38 | 10,02 | 74.095,77 | 83,62 |
1907 | 8,22 | 60.156,59 | 10,42 | 76.269,88 | 78,87 |
1906 | 8,10 | 62.076,94 | 9,24 | 70.826,62 | 87,65 |
1905 | 8,06 | 62.918,03 | 8,74 | 68.227,03 | 92,22 |
1904 | 7,98 | 62.361,69 | 8,53 | 66.641,99 | 93,58 |
1903 | 7,92 | 62.646,76 | 8,62 | 68.210,72 | 91,84 |
1902 | 7,89 | 64.259,69 | 7,87 | 64.088,57 | 100,27 |
1901 | 7,91 | 63.984,82 | 8,10 | 65.524,70 | 97,65 |
1900 | 7,98 | 64.624,25 | 7,96 | 64.450,17 | 100,27 |
1899 | 7,96 | 64.755,96 | 7,48 | 60.849,48 | 106,42 |
1898 | 7,97 | 63.819,69 | 7,43 | 59.469,99 | 107,31 |
1897 | 7,87 | 63.445,70 | 6,74 | 54.316,83 | 116,81 |
1896 | 7,75 | 62.337,58 | 6,92 | 55.638,19 | 112,04 |
1895 | 7,61 | 60.936,99 | 6,92 | 55.434,45 | 109,93 |
1894 | 7,65 | 60.915,83 | 6,73 | 53.592,57 | 113,66 |
1893 | 7,34 | 58.187,87 | 6,80 | 53.878,46 | 108,00 |
1892 | 7,30 | 56.614,08 | 6,65 | 51.587,59 | 109,74 |
1891 | 7,23 | 55.588,35 | 7,19 | 55.308,65 | 100,51 |
1890 | 7,01 | 53.723,38 | 6,96 | 53.303,45 | 100,79 |
1889 | 6,96 | 55.236,73 | 6,37 | 50.551,33 | 109,27 |
1888 | 6,82 | 55.043,03 | 6,25 | 50.460,14 | 109,08 |
1887 | 6,59 | 53.856,13 | 6,33 | 51.699,24 | 104,17 |
1886 | 6,47 | 52.754,73 | 6,77 | 55.203,02 | 95,56 |
1885 | 6,42 | 52.287,35 | 6,47 | 52.662,67 | 99,29 |
1884 | 6,46 | 53.778,22 | 5,87 | 48.889,29 | 110,00 |
1883 | 6,48 | 52.896,65 | 5,68 | 46.400,57 | 114,00 |
1882 | 6,58 | 51.989,86 | 6,15 | 48.588,66 | 107,00 |
1881 | 6,10 | 47.052,21 | 5,87 | 45.242,51 | 104,00 |
1880 | 5,54 | 39.970,15 | 6,37 | 45.942,70 | 87,00 |
1879 | 5,60 | 41.883,78 | 6,09 | 45.525,85 | 92,00 |
1878 | 5,60 | 41.364,02 | 6,22 | 45.960,02 | 90,00 |
1877 | 5,56 | 39.555,08 | 6,54 | 46.535,39 | 85,00 |
1876 | 5,49 | 40.635,56 | 5,78 | 42.774,27 | 95,00 |
1875 | 4,83 | 37.828,01 | 5,75 | 45.033,34 | 84,00 |
1874 | 4,80 | 32.192,36 | 6,40 | 42.923,15 | 75,00 |
1873 | 5,09 | 34.957,92 | 7,27 | 49.939,89 | 70,00 |
1872 | 5,00 | 36.405,10 | 6,33 | 46.082,40 | 79,00 |
1871 | 4,88 | 40.157,00 | 5,61 | 46.157,47 | 87,00 |
1870 | 4,71 | 39.954,90 | 4,91 | 41.619,68 | 96,00 |
1869 | 4,32 | 37.176,36 | 5,02 | 43.228,32 | 86,00 |
1868 | 4,21 | 36.449,31 | 5,13 | 44.450,38 | 82,00 |
1867 | 3,96 | 35.668,36 | 5,08 | 45.728,67 | 78,00 |
1866 | 3,39 | 31.283,83 | 4,40 | 40.628,35 | 77,00 |
1865 | 2,98 | 27.787,45 | 3,82 | 35.624,94 | 78,00 |
1864 | 2,60 | 23.839,50 | 3,71 | 34.056,42 | 70,00 |
1863 | 2,14 | 19.082,82 | 3,57 | 31.804,69 | 60,00 |
1862 | 1,82 | 15.757,18 | 3,96 | 34.254,75 | 46,00 |
1861 | 1,67 | 14.546,68 | 3,71 | 32.325,95 | 45,00 |
Una prospettiva sul mondo web. Raccolte e idee da fonti di informazioni.
martedì 11 ottobre 2011
Il debito pubblico italiano dal 1861
Iscriviti a:
Post (Atom)